About Us
Products & Services
Rates & Fees
Forms & Calculators

United Employees Credit Union
NMLS ID : 793268
Mortgage MLO's
Donald Schroeder
NMLS ID: 2558935
Donald Schroeder
NMLS ID: 2558935
Adrienne Gehring
NMLS ID: 1392045
NMLS ID: 1392045


Rates
| Secured-New Advances $7500 or more | APR as low as | ||
| 2 year maximum term | 4.79% | ||
| 3 year maximum term | 4.79% | ||
| 4 year maximum term | 4.89% | ||
| 5 year maximum term | 5.29% | ||
| 6 year maximum term | 5.49% | ||
| 7 year maximum term | 5.79% | ||
| Secured New Advances $3500 - $7499 (up to 48 months) | 8.99% | ||
| Secured-New Advances less than $3500 | 9.99% | ||
| Home Equity - (fixed-7 year) | 5.49%-5.79% | ||
| Home Equity - (fixed-10 year) | 5.59%-5.89% | ||
| Home Equity - (variable) | 8.25% | ||
| Home Improvement - (variable) | 8.75% | ||
| FIRST MORTGAGES - Contact United Employees Credit Union at 507-377-1616 | |||
| Signature Loans | 9.99%-12.99% | ||
| Visa Credit Card | 13.90% | ||
| Rates are subject to change without notice. | |||
