About Us
Products & Services
Rates & Fees
Forms & Calculators

United Employees Credit Union
NMLS ID : 793268
Mortgage MLO's
Donald Schroeder
NMLS ID: 2558935
Donald Schroeder
NMLS ID: 2558935
Adrienne Gehring
NMLS ID: 1392045
NMLS ID: 1392045


Rates
| Accounts | *APR | *APY |
| Member Share Accounts | .25% | .25% |
| Tiered Money Market Accounts | ||
| $2,500 minimum balance | 2.00% | 2.02% |
| $20,000 minimum balance | 2.50% | 2.53% |
| IRA Savings | .25% | .25% |
| IRA Money Market - $2000 minimum | 2.00% | 2.02% |
| Premium Plus Checking - $300 minimum | .05% | .05% |
| Share Certificates (CDs) - $1000 minimum | ||
| 91 day | 3.75% | 3.80% |
| 6 month | 3.65% | 3.68% |
| 1 year | 3.70% | 3.70% |
| 30 month | 3.45% | 3.45% |
| 18 month IRA | 3.70% | 3.70% |
| *APR - Annual Percentage Rate **APY - Annual Percentage Yield Anticipated Rates - Dividends Paid on Average Daily Balance Each Account Insured up to $250,000 by NCUA | ||
