About Us
Products & Services
Rates & Fees
Forms & Calculators

United Employees Credit Union
NMLS ID : 793268
Mortgage MLO's
Donald Schroeder
NMLS ID: 2558935
Donald Schroeder
NMLS ID: 2558935
Adrienne Gehring
NMLS ID: 1392045
NMLS ID: 1392045


Rates
Effective as of: 8/5/24
| Overdrafts | $20.00 |
| Stop Payments | $15.00 |
| Money Orders | $3.00 |
| Wire Transfers (outgoing) | $15.00 |
| Certified Check | $2.00 |
| Account Research or Reconciliation | $10.00 per hour |
| Statement Copy | $1.00 |
| Check Photocopy | $2.00 |
| Regular Checking Service Charge | $5.00 per month (age 18-59) $0.20 per check over 50 checks |
| Premium Plus Checking | $10.00 if balance falls below $300.00 $0.20 per check over 50 checks |
| Automatic Checking Transfer fee | $2.00 per day |
| Share Draft Check Printing | Varies on style |
| Minimum Member Share Balance | $25.00 |
| Membership Fee | $1.00 |
| Check Cashing | Fee may apply |
| Notary Services | Free |
| Member Online Home Banking | Free |
| Inactive/Dormant Account Fee | $25.00 per QTR if no activity for 5 years |
